Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/104Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | DAS, SANJIV RANJAN | - |
| dc.date.accessioned | 2022-09-18T06:39:33Z | - |
| dc.date.available | 2022-09-18T06:39:33Z | - |
| dc.date.issued | 2022 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/104 | - |
| dc.language.iso | en | en_US |
| dc.publisher | S . R . DAS | en_US |
| dc.title | Data science: theories, models, algorithms and analysis | en_US |
| dc.type | Book | en_US |
| Appears in Collections: | Computer Science | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| DATA SCIENCE MODELS THEORIES ALGORITHM & ANALYSIS.pdf | 14.57 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.